2025
| 16.09.25 | Read the minutes |
| next meeting tbc |
2024
| 16.01.24 | Read the minutes |
| 20.02.24 | Read the minutes |
| 19.03.24 | Read the minutes |
| 16.04.24 | Read the minutes |
| 21.05.24 | Read the minutes |
| 18.06.24 | Read the minutes |
| 16.7.24 | Read the minutes |
| 17.09.24 | Read the minutes |
| 15.10.24 | Read the minutes |
| 19.11.24 | Read the minutes |
2023
| 17.1.23 | Read the Minutes |
| 21.2.23 | Read the Minutes |
| 21.3.23 | Read the Minutes |
| 18.04.23 | |
| 16.05.23 | |
| 20.06.23 | Read the Minutes |
| 18.07.23 | NO MEETING |
| 15.08.23 | NO MEETING |
| 19.09.23 | |
| 17.10.23 | Read the Minutes |
| 21.11.23 | |
| 19.12.23 |
2022
| 18.01.22 | Read the Minutes |
| 15.02.22 | Read the Minutes |
| 15.03.22 | Read the Minutes |
| 19.04.22 | Read the Minutes |
| 17.05.22 | Read the Minutes |
| 21.06.22 | Read the Minutes |
| 19.07.22 | Read the Minutes |
| 18.10.22 | Read the Minutes |
| 15.11.22 | Read the Minutes |
2021
| 19.1.21 | Read the Minutes |
| 16.2.21 | Read the Minutes |
| 16.3.21 | Read the Minutes |
| 20.4.21 | Read the Minutes |
| 18.5.21 | Read the Minutes |
| 15.6.21 | Read the Minutes |
| 21.9.21 | Read the Minutes |
| 19.10.21 | Read the Minutes |
| 16.11.21 | Read the Minutes |
2020
| 21.1.20 | Read the Minutes |
| 18.2.20 | Read the Minutes |
| No meetings were held March to May due to Covid-19 lockdown | |
| 16.6.20 | Read the Minutes |
| 21.7.20 | Read the Minutes |
| 18.08.20 | Read the Minutes |
| 15.09.20 | Read the Minutes |
| 20.10.20 | Read the Minutes |
| 17.11.20 | Read the Minutes |
2019
| 18.06.19 | Read the minutes |
| 16.07.19 | Read the minutes |
| 20.08.19 | Read the minutes |
| 17.09.19 | Read the minutes |
| 17.10.19 | Read the Minutes |
| 19.11.19 | Read the Minutes |